9″*1/12″*7/8″ 9inch 230 * 1.9mm Stainless Steel/Inox Cutting Disc
Product Overview
The 9-inch (230mm) disc tackles thick stainless steel slabs (up to 25mm) in heavy industries. . Certified for EN12413 and ISO 9001, it is trusted by EU infrastructure contractors for bridge and tunnel projects.
Product Advantages
1.Industrial-Grade Durability: Withstands 80m/s cutting speeds in quarry environments.
2.Cool-Grind Technology: Reduces thermal stress to prevent material warping.
3.Multi-Industry Compliance: Meets ANSI B7.1 and EU Machinery Directive standards.
Applications
1.Railway Construction: Cut stainless steel tracks for high-speed trains.
2.Mining Equipment: Process hardened steel crusher plates and conveyor systems.
3.Wastewater Treatment: Cut corrosion-resistant pipes and filtration tanks.
Specifications
| D x T x H mm | INCH | RPM | PCS/CTN | G.W. kg/CTN | L x W x H cm |
| 100*1.0*16 | 4″*3/64″*5/8″ | 15300 | 800 | 18 | 34*24*24 |
| 107*1.2*16 | 4″*3/64″*5/8″ | 15300 | 800 | 20 | 34*24*24 |
| 100*1.6*16 | 4″*1/16″*5/8″ | 15300 | 800 | 22 | 42*24*24 |
| 100*2.0*16 | 4″*1/12″*5/8″ | 15300 | 400 | 16 | 32*22*22 |
| 100*2.5*16 | 4″*3/32″*5/8″ | 15300 | 400 | 19 | 32*22*22 |
| 100*3.0*16 | 4″*1/8″*5/8″ | 15300 | 400 | 23 | 38*22*22 |
| 115*1.0*22.23 | 4-1/2“*3/64″*7/8″ | 13300 | 500 | 15 | 44*25*13 |
| 115*1.6*22.23 | 4-1/2“*1/16″*7/8″ | 13300 | 500 | 19 | 30*24*24 |
| 115*2.0*22.23 | 4-1/2“*1/12″*7/8″ | 13300 | 400 | 19 | 30*24*24 |
| 115*2.5*22.23 | 4-1/2“*3/32″*7/8″ | 13300 | 200 | 15 | 38*24*13 |
| 115*3.0*22.23 | 4-1/2“*1/8″*7/8″ | 13300 | 200 | 17 | 38*24*13 |
| 125*1.0*22.23 | 5“*3/64″*7/8″ | 12250 | 600 | 20 | 50*27*17 |
| 125*1.6*22.23 | 5“*1/16″*7/8″ | 12250 | 600 | 22 | 30*28*28 |
| 125*2.0*22.23 | 5“*1/12″*7/8″ | 12250 | 400 | 24 | 30*28*28 |
| 125*2.5*22.23 | 5“*3/32″*7/8″ | 12250 | 200 | 17 | 38*27*14 |
| 125*3.0*22.23 | 5“*1/8″*7/8″ | 12250 | 200 | 19 | 38*27*14 |
| 150*1.2*22.23 | 6″*3/64″*7/8″ | 10200 | 200 | 13 | 31*22*16 |
| 150*1.6*22.23 | 6″*1/16″*7/8″ | 10200 | 200 | 14 | 31*22*16 |
| 150*2.5*22.23 | 6″*3/32″*7/8″ | 10200 | 100 | 14 | 31*20*16 |
| 150*3.0*22.23 | 6″*1/8″*7/8″ | 10200 | 100 | 16 | 31*20*16 |
| 180*1.6*22.23 | 7″*1/16″*7/8″ | 8500 | 200 | 21 | 40*40*11 |
| 180*1.9*22.23 | 7″*1/12″*7/8″ | 8500 | 200 | 23 | 40*40*11 |
| 180*2.5*22.23 | 7″*3/32″*7/8″ | 8500 | 100 | 16 | 40*40*11 |
| 180*3.0*22.23 | 7″*1/8″*7/8″ | 8500 | 100 | 18 | 40*40*11 |
| 230*1.6*22.23 | 9″*1/16″*7/8″ | 6650 | 100 | 17 | 25*25*26 |
| 230*1.9*22.23 | 9″*1/12″*7/8″ | 6650 | 100 | 19 | 25*25*26 |
| 230*2.5*22.23 | 9″*3/32″*7/8″ | 6650 | 100 | 24 | 48*48*10 |
| 230*3.0*22.23 | 9″*1/8″*7/8″ | 6650 | 100 | 27 | 48*48*10 |
| 300*2.5*25.4 | 12″*3/32″*1″ | 5100 | 30 | 15 | 31*31*10 |
| 300*3.0*25.4 | 12″*1/8″*1″ | 5100 | 30 | 16 | 31*31*10 |
| 300*3.5*25.4 | 12″*1/8″*1″ | 5100 | 30 | 17 | 31*31*10 |
| 355*2.5*25.4 | 14″*3/32″*1″ | 5500 | 25 | 16 | 37*37*10 |
| 355*3.0*25.4 | 14″*1/8″*1″ | 5500 | 25 | 18 | 37*37*10 |
| 355*3.5*25.4 | 14″*1/8″*1″ | 5500 | 25 | 20 | 37*37*10 |
| 400*3.0*25.4 | 16″*1/8″*1″ | 3850 | 25 | 22 | 42*42*10 |
| 400*3.5*25.4 | 16*1/8″*1″ | 3850 | 25 | 24 | 42*42*10 |
Related Products
This post is also available in:





